Base
                    
                                                
                            
                                                
                                            
                                        Engine
                    
                                                
                            
                                                
                                            
                                        Dimensions
                    
                                                
                            
                                                
                                            
                                    
            | Max. Gross Machine Weight | 105,000 kg | 
| Net Machine Weight | 37,000 kg | 
| Payload | 70,000 kg | 
| Rated Power | 500 kW (671 hp / 680 ps) @ 1,700 rpm | 
| Engine | TZ380XSLG500A | 
| Overall Length | 9,550 mm | 
| Overall Width | 3,700 mm | 
| Overall Height | 4,070 mm | 
| Wheel Base | 3,950 + 1,750 mm | 
| Tread | 2,690 + 2,635 mm | 
| Min. Ground Clearance | 395 mm | 
| Struck Capacity | 36 m3 | 
| Heaped Capacity (SAE 2:1) | 43 m3 | 
 
                             
                             
                             
                                                                        