The 985F has 6.0 m³ bucket as standard and 5.6 m³ HD digging bucket or 6.5m³ GP bucket as optional. Designed with Heavy duty undercarrige, boom and arm, the two models adpat well in harsh mining heavy-duty working conditions.
SPECIFICATIONS
Base
Performance
Transport Dimension
Engine
| Operating Weight | 82,000 kg |
| Rated Power | 563 kW @ 2,100 rpm |
| Bucket Capacity | 6.0 m³ |
| Max. Digging Force - Arm (ISO) | 376 kN |
| Max. Digging Force - Bucket (ISO) | 409 kN |
| Max. Digging Reach | 12,220 mm |
| Max. Digging Depth | 7,400 mm |
| Max. Vertical Wall Digging Depth | 3,870 mm |
| Track Width (Standard) | 650 mm |
| Model | Cummins QSM15 |
| Emission | Stage III / CN III |
RECOMMENDED EQUIPMENT