- Heavy lifting performance: With a maximum payload of 55-tons the LTC550L5 is a highly powerful and economical crane. Its high-strength U-shaped boom, advanced telescopic hydraulics and rock-solid stability make it a popular choice for a wide variety of heavy lifting applications. With a maximum boom length of 61m and maximum jib length of 16 m it has both the reach and lifting capability to get the job done.
- Fast and easy mobility: With a maximum travel speed of 80km/h, getting on-site is quick and easy.
- Comfort and safety: With a surprisingly spacious cab benefitting from ergonomic controls and excellent all-round visibility, including strategically positioned mirrors and a rear-view camera, the operator can work safely and comfortably.
SPECIFICATIONS
Crane
Travel
Engine
Working Specifications
| Max. rated lifting capacity | 55t |
| Overall Length | 14,025 mm |
| Overall Width | 2,665 mm |
| Overall Height | 3,700 mm |
| The total weight during driving | 40,800 kg |
| Max. travel speed | 80 km/h |
| Min. turning diameter | 24 m |
| Engine Model | ISLe340 30 (Stage III) |
| Max. rated power of the engine | 250/2100 kW/(r/min) |
| Outrigger longitudinal span | 6.18 m |
| Boom luffing time (lifting/descending) | 45/80 s |
| Boom extension time( extension/retraction) | 95/130 s |
| Max. slewing speed | 2 r/min |
| Max. lifting speed: Main winch (No load) | 125 m/min |
| Max. lifting speed: Auxiliary winch (No load)t | 125 m/min |
RECOMMENDED EQUIPMENT